| Place of Origin: | China |
| Brand Name: | THMotor |
| Certification: | CE |
| Model Number: | YPT |
| Power: | 7.5kw - 1250KW | Voltage: | 380V/660V |
|---|---|---|---|
| Motor Frame: | H160-H355 | Speed: | 500RPM/750RPM/1000RPM/1500RPM |
| Protection Degree: | IP23 | Cooling Method: | IC06 |
| Highlight: | IP23 asynchronous servo Ac Motor,IC06 asynchronous servo Ac Motor |
||
| Type | Rated Output (kW) | Rated Current (A) | Rated Torque (NM) | Rated Speed (RPM) | Rated Frequency (Hz) | Short-time Overload | Moment of Inertia (kg.m²) | Weight (Kg) | Fan Power (kW) | Motor Voltage (V) |
|---|---|---|---|---|---|---|---|---|---|---|
| YPT355S-4 | 315 | 549 | 4011 | 750 | 25 | 2.8 | 16.246 | 2970 | 5.5 | 380 |
| YPT355M-4 | 355 | 611 | 4520 | 750 | 25 | 2.8 | 18.934 | 3120 | 5.5 | 380 |
| YPT355L-4 | 400 | 689 | 5093 | 750 | 25 | 2.6 | 21.54 | 3270 | 5.5 | 380 |
| YPT355K-4 | 500 | 864 | 4775 | 1000 | 33.3 | 2.5 | 13.8 | 2895 | 5.5 | 380 |
| YPT355S-4 | 560 | 967 | 5348 | 1000 | 33.3 | 2.6 | 16.2 | 2970 | 5.5 | 380 |
| YPT355M-4 | 630 | 1081 | 6016 | 1000 | 33.3 | 2.6 | 18.93 | 3120 | 5.5 | 380 |
| YPT355L-4 | 710 | 1215 | 6780 | 1000 | 33.3 | 2.6 | 21.54 | 3270 | 5.5 | 380 |
| YPT355X-4 | 800 | 1366 | 7640 | 1000 | 33.3 | 2.6 | 23.2 | 3420 | 5.5 | 380 |
| YPT355S-4 | 630 | 1050 | 4011 | 1500 | 50 | 3 | 16.246 | 2970 | 5.5 | 380 |
| YPT355M-4 | 710 | 1195 | 4520 | 1500 | 50 | 2.8 | 18.934 | 3120 | 5.5 | 380 |
| YPT355L-4 | 800 | 1330 | 5093 | 1500 | 50 | 2.6 | 21.54 | 3270 | 5.5 | 380 |
Contact Person: Chongqing sales team
Tel: +8613251285880