Place of Origin: | China |
Brand Name: | THMotor |
Certification: | CE |
Model Number: | TDMK400 |
Minimum Order Quantity: | 1set |
---|---|
Price: | USD 20000-100000 |
Packaging Details: | Seaworthy packing |
Delivery Time: | 70DAYS |
Supply Ability: | 100SET/YEAR |
Power Range: | 400-15000kw | Voltage: | 6kv |
---|---|---|---|
Speed Range: | 100, 125, 150, 167, 187.5, 200, 250, 300r/min | Poles: | 60, 48, 40, 36, 32, 30, 24, 20 |
Frequency: | 50hz,60hz | Cooling Method: | IC01,IC37,IC81W |
IP Rate: | IP00, IP20, IP21, IP23, IP44, IP54, IP55 | Standard: | IEC,GB |
Highlight: | 9400KW Large Synchronous Motor,high power synchronous motor GB1800-1804,9400KW high power synchronous motor |
TDG 9400KW Large Scale Synchronous Motor For Blust Blower Steel Plant
TDG series high-power synchronous motor is the special products matched with steel plants sintering fan, can be used to power huge moment of inertia of the mechanical load, such as blast furnace blower and air turbine compressor.
Motor speed is 1000r/min. Products with a reasonable structure, high efficiency, loss of torque, driving large inertia mechanical load and vibration of small, convenient installation and maintenance, and other notable features.
Technical requirements of the electric motor, without specific technical agreement, the rest are in line with the national standard GB755 of the fixed and rotating machinery performance and standards of the International Electrotechnical Commission IEC.
Electrical parts mechanical dimensions, tolerances are in accordance with standard GB1800-1804 and international standards committees ISO standards.
kW |
A |
EFF % |
Ist /In |
Tm /Tn |
Mst /Mn |
Tp /Tn |
(Jext)kg.m2 |
V |
A |
IM |
---|---|---|---|---|---|---|---|---|---|---|
2000 | 222 | 96.2 | 6.5 | 2.01 | 1.85 | 1.4 | 4250 | 56 | 252 | 7311.01 |
2750 | 304 | 96.7 | 5.5 | 1.78 | 1.6 | 1.16 | 6500 | 59 | 276 | 7311.02 |
3300 | 364 | 96.9 | 5.84 | 1.75 | 1.71 | 1.24 | 9700 | 66 | 268 | 1001.02 |
3500 | 386 | 97 | 6.46 | 1.81 | 1.89 | 1.37 | 10500 | 69 | 262 | 7311.05 |
3600 | 397 | 97 | 6.28 | 1.79 | 1.84 | 1.33 | 10300 | 69 | 267 | 7311.05 |
4000 | 440 | 96.5 | 6.18 | 1.92 | 1.66 | 1.27 | 10500 | 78 | 258 | 7311.07 |
4200 | 462 | 96.5 | 5.88 | 1.87 | 1.58 | 1.21 | 11250 | 80 | 266 | 7311.07 |
4300 | 474 | 96.5 | 5.74 | 1.85 | 1.54 | 1.18 | 12500 | 81 | 269 | 7311.07 |
4600 | 506 | 96.5 | 5.37 | 1.79 | 1.44 | 1.11 | 14200 | 84 | 280 | 7311.07 |
5000 | 549 | 97.3 | 6.7 | 1.96 | 1.74 | 1.39 | 13500 | 91 | 268 | 7311.08 |
5300 | 582 | 97.3 | 6.33 | 1.91 | 1.64 | 1.31 | 13500 | 94 | 277 | 7311.08 |
6600 | 725 | 97.4 | 5.58 | 1.71 | 1.54 | 1.21 | 16250 | 109 | 344 | 7311.09 |
6900 | 758 | 97.3 | 5.34 | 1.68 | 1.47 | 1.16 | 17000 | 113 | 356 | 7311.09 |
7400 | 812 | 97.45 | 5.80 | 1.70 | 1.61 | 1.26 | 17000 | 120 | 344 | 7311.11 |
7800 | 855 | 97.5 | 5.51 | 1.66 | 1.52 | 1.2 | / | 124 | 357 | 7311.11 |
Contact Person: Chongqing sales team
Tel: +8613251285880