logo
Send Message
Tel:
Tellhow Technology (Chongqing) Co., Ltd.
Tellhow Technology (Chongqing) Co., Ltd.

Our motor, save your energy, drive your success!

Home ProductsHigh Voltage Electric Motors

Y800 Squirrel Cage High Voltage Electric Motors 1500r/Min

Y800 Squirrel Cage High Voltage Electric Motors 1500r/Min

  • Y800 Squirrel Cage High Voltage Electric Motors 1500r/Min
  • Y800 Squirrel Cage High Voltage Electric Motors 1500r/Min
Y800 Squirrel Cage High Voltage Electric Motors 1500r/Min
Product Details:
Place of Origin: China
Brand Name: THMotor
Certification: CE
Model Number: Y800-4
Payment & Shipping Terms:
Minimum Order Quantity: 1set
Price: USD 20000-100000
Packaging Details: Seaworthy packing
Delivery Time: 70DAYS
Supply Ability: 100SET/YEAR
Contact Now
Detailed Product Description
Product Name: Y800 Large Squirrel Cage High Voltage Electric Motors Rolling Bearing Power Range: 400-6000kw
Voltage: 6000v-11000v Speed Range: 100rpm-3600rpm
Frequency: 50hz,60hz Cooling Method: IC01、IC411、IC611
IP Rate: IP23, IP54,IP55 Poles: 2,4,6,8,12,16
highlight:

Y800 High Voltage Electric Motors

,

Y800 squirrel cage electric motor

,

squirrel cage electric motor 1500r/min

Y800 Large Squirrel Cage High Voltage Electric Motors Rolling Bearing

 

 

data in different frame and RPM as below table

model power
(kW)
speed
(r/min)
rated current
(A)
efficient
(%)
P,F

locked current

locked torque

Tm

Y710-6-4 2500 1500 175.2 95.8 0.86 7.0 0.5 1.8
Y710-7-4 2800 196.0 95.9
Y710-8-4 3150 220.3 96.0
Y710-9-4 3550 248.0 96.1
Y800-6-4 4000 275.9 96.2 0.87
Y800-7-4 4500 310.4 96.2
Y800-8-4 5000 344.5 96.3
Y800-9-4 5600 385.9 96.3
Y900-6-4 6300 433.7 96.4
Y900-7-4 7100 488.2 96.5
Y900-8-4 8000 549.5 96.6
Y1000-6-4 9000 577.5 96.7
Y1000-7-4 10000 685.5 96.8
Y710-6-6 2000 1000 140.6 95.5 0.86 6.5 0.6 1.8
Y710-7-6 2240 157.3 95.6
Y710-8-6 2500 175.4 95.7
Y800-6-6 2800 196.2 95.8
Y800-7-6 3150 220.5 95.9
Y800-8-6 3550 248.2 96.0
Y900-6-6 4000 279.4 96.1
Y900-7-6 4500 314.0 96.1
Y900-8-6 5000 344.9 96.2 0.87
Y900-9-6 5600 386.3 96.2
Y1000-6-6 6300 434.1 96.3
Y1000-7-6 7100 488.7 96.4
Y100-8-6 8000 550.1 96.5
Y710-6-8 1600 750 111.8 95.0 0.82 6.5 0.6 1.8
Y710-7-8 1800 128.5 95.1
Y710-8-8 2000 142.7 95.2
Y710-9-8 2240 159.6 95.3
Y800--6-8 2500 178.0 95.4 0.83
Y800-7-8 2800 199.1 95.5
Y900-6-8 3150 223.8 95.6
Y900-7-8 3550 251.9 95.7 0.84
Y1000-6-8 4000 280.3 95.8
Y1000-7-8 4500 315.0 95.9
Y1000-8-8 5000 349.6 96.0
Y710-6-10 1250 600 95.5 94.5 0.8 6.0 0.6 1.8
Y710-7-10 1400 106.8 94.6
Y710-8-10 1600 109.3 94.7
Y800-6-10 1800 135.3 94.8 0.81
Y800-7-10 2000 150.2 94.9
Y800-8-10 2240 168.0 95.0
Y900-6-10 2500 185.1 95.1 0.82
Y900-7-10 2800 207.1 95.2
Y1000-6-10 3150 229.9 95.3 0.83
Y1000-7-10 3550 258.8 95.4
Y1000-6-12 2500 500 190.3 94.8 0.8
Y1000-7-12 2800 212.9 94.9
Y1000-8-12 3150 239.3 95.0
Y1000-9-12 3550 269.4 95.1
Y710-1-4 3150 1500 361.8 96.3 0.87 6.5 0.5 1.8
Y710-2-4 3550 407.7 96.3
Y710-3-4 400 458.9 96.4
Y710-4-4 4500 516.9 96.4
Y800-1-4 5000 566.6 96.5 0.88
Y800-2-4 5600 634.6 96.5
Y800-3-4 6300 713.2 96.6
Y900-1-4 7100 802.9 96.7
Y900-2-4 8000 903.7 96.8
Y900-3-4 9000 1015.6 96.9
Y710-1-6 2240 1000 261.0 96.0 0.86 6.5 0.6 1.8
Y710-2-6 2500 291.1 96.1
Y710-3-6 2800 326.0 96.1
Y710-4-6 3150 366.4 96.2
Y800-1-6 3550 412.9 96.2
Y800-2-6 4000 465.3 96.3
Y800-3-6 4500 522.9 96.3
Y800-4-6 5000 580.4 96.4
Y900-1-6 5600 642.5 96.4 0.87
Y900-2-6 6300 722.1 96.5
Y900-3-6 7100 812.9 96.6
Y1000-1-6 8000 915.1 96.7
Y1000-2-6 9000 1028.4 96.8
Y1000-3-6 1000 1141.5 96.9
Y710-1-8 1800 750 213.6 95.4 0.85 6.5 0.6 1.8
Y710-2-8 2000 237.1 95.5
Y710-3-8 2240 265.3 95.6
Y800-1-8 2500 295.7 95.7
Y800-2-8 2800 330.9 95.8
Y800-3-8 3150 372.2 95.8
Y800-4-8 3550 419.1 95.9
Y900-1-8 4000 471.7 96.0 0.86
Y900-2-8 4500 514.0 96.1
Y900-3-8 5000 582.2 96.2
Y1000-1-8 5600 651.4 96.2
Y1000-2-8 6300 732.0 96.3
Y1000-3-8 7100 824.1 96.4
Y1000-4-8 8000 927.6 96.5
Y710-1-10 1600 600 195.3 96.0 0.83 6.0
Y710-2-10 1800 219.4 95.1
Y7103-10 2000 600 243.6 95.2 0.83 6.0 0.6 1.8
Y800-1-10 2240 272.5 95.3
Y800-2-10 2500 303.8 95.4
Y800-3-10 2800 339.9 95.5
Y900-1-10 3150 377.5 95.6 0.84
Y900-2-10 3550 425.0 95.7
Y900-3-10 4000 478.3 95.8
Y900-4-10 4500 538.1 95.8
1000-1-10 5000 597.3 95.9
Y1000-2-10 5600 668.9 95.9
Y1000-3-10 6300 751.8 96
Y1000-4-10 7100 847.2 96
Y710-1-12 1120 500 144.4 94.5 0.79 6.0 0.6 1.8
Y710-2-12 1250 161.0 94.6
Y710-3-12 1400 180.1 94.7
Y800-1-12 1600 203.2 94.7 0.80
Y800-2-12 1800 228.4 94.8
Y800-3-12 2000 253.5 94.9
Y800-4-12 2240 283.6 95.0
Y900-1-12 2500 312.0 95.2 0.81
Y900-2-12 2800 349.0 95.3
Y900-3-12 3150 392.3 95.4
Y1000-1-12 3550 441.6 95.5
Y1000-2-12 4000 497.1 95.6
Y1000-3-12 4500 559.2 95.6
Y1000-4-12 5000 620.7 95.7
Y710-1-16 630 375 89.2 93.1 0.73 6.0 0.6 1.8
Y710-2-16 710 100.3 93.3
Y710-3-16 800 112.9 93.4
Y710-4-16 900 126.9 93.5
Y800-1-16 1000 138.9 93.6 0.74
Y800-2-16 1120 155.4 93.7
Y800-3-16 1250 173.3 93.8
Y800-4-16 1400 375 193.9 93.9
Y900-1-16 1600 218.4 94.0 0.75 6.0 0.6 1.8
Y900-2-16 1800 245.4 94.1
Y900-3-16 2000 272.4 94.2
Y1000-1-16 2240 304.8 94.3
Y1000-2-16 2500 339.8 94.4
Y1000-3-16 2800 380.2 94.5
 
 

 

 

 

 

 

Contact Details
Tellhow Technology (Chongqing) Co., Ltd.

Contact Person: Chongqing sales team

Tel: +8613251285880

Send your inquiry directly to us
Tellhow Technology (Chongqing) Co., Ltd.
Room 607-609, Building 3, Central Plaza, No.34, Xi Jiao Road. Chongqing. China
Tel:86-155-23661144
Mobile Site Privacy Policy | China Good Quality High Voltage AC Motor Supplier. © 2022 - 2024 highvoltage-motor.com. All Rights Reserved.