Place of Origin: | China |
Brand Name: | THMotor |
Certification: | CE |
Model Number: | T 7000 |
Minimum Order Quantity: | 1set |
---|---|
Price: | USD 20000-100000 |
Packaging Details: | Seaworthy packing |
Delivery Time: | 70DAYS |
Supply Ability: | 100SET/YEAR |
Product Name: | YR 3200kw Wound Rotor Induction Motor High Torque Induction Motor | Power Range: | 1000-12000kw |
---|---|---|---|
Voltage: | 3kv-11kv | Speed Range: | 1000rpm-1500rpm |
Poles: | 4,6 | Frequency: | 50hz,60hz |
Cooling Method: | IC37,IC81W | IP Rate: | IP44,IP54,IP55 |
High Light: | YR 3200kw Wound Rotor Induction Motor,YR 3200kw High Torque Induction Motor,High Torque Induction Motor IP55 |
YR 3200kw Wound Rotor Induction Motor High Torque Induction Motor
Application environment
Altitude: no more than 1000m
Ambient air temperature: no more than 40 ℃ and no serious dust, the minimum ambient air temperature is -15 ℃ for YKK high-voltage motors with rolling bearings, and 5 ℃ for motors with sliding bearings.
There is no corrosive and explosive gas in the air (it can also be made into a motor in humid heat or plateau areas)
model | power(kW) | speed(r/min) | currnt(A) | effi(%) | P.F | ROTOR | MAX.Torque | N.W.kgs | |
V | A | ||||||||
YR710-4 | 2800 | 1500 | 323.3 | 95.8 | 0.87 | 1242 | 1373 | 1.8 | 10500 |
YR710-4 | 3150 | 1500 | 363.3 | 95.9 | 0.87 | 1350 | 1423 | 1.8 | 11000 |
YR710-4 | 3550 | 1500 | 409.0 | 96 | 0.87 | 1477 | 1467 | 1.8 | 11500 |
YR710-4 | 4000 | 1500 | 460.4 | 96.1 | 0.87 | 1628 | 1500 | 1.8 | 12000 |
YR800-4 | 4500 | 1500 | 517.4 | 96.2 | 0.87 | 1623 | 1686 | 1.8 | 13000 |
YR800-4 | 5000 | 1500 | 574.3 | 96.3 | 0.87 | 1803 | 1680 | 1.8 | 13800 |
YR800-4 | 5600 | 1500 | 642.5 | 96.4 | 0.87 | 2029 | 1667 | 1.8 | 14500 |
YR710-6 | 2000 | 1000 | 236.8 | 95.6 | 0.85 | 1496 | 827 | 1.8 | 10500 |
YR710-6 | 2240 | 1000 | 265.3 | 95.6 | 0.85 | 1663 | 828 | 1.8 | 11000 |
YR710-6 | 2500 | 1000 | 295.7 | 95.7 | 0.85 | 1872 | 817 | 1.8 | 11500 |
YR710-6 | 2800 | 1000 | 331.2 | 95.7 | 0.85 | 2138 | 797 | 1.8 | 12000 |
YR800-6 | 3150 | 1000 | 372.2 | 95.8 | 0.85 | 2142 | 897 | 1.8 | 13000 |
YR800-6 | 3550 | 1000 | 419.1 | 95.9 | 0.85 | 1506 | 858 | 1.8 | 13800 |
YR800-6 | 4000 | 1000 | 471.7 | 96.0 | 0.85 | 2502 | 977 | 1.8 | 14500 |
YR800-6 | 4500 | 1000 | 530.1 | 96.1 | 0.85 | 3001 | 908 | 1.8 | 15000 |
YR710-8 | 1800 | 750 | 219.7 | 95 | 0.83 | 1071 | 1036 | 1.8 | 11000 |
YR710-8 | 2000 | 750 | 243.8 | 95.1 | 0.83 | 1225 | 1000 | 1.8 | 11500 |
YR710-8 | 2240 | 750 | 272.8 | 95.2 | 0.83 | 1227 | 1133 | 1.8 | 12000 |
YR800-8 | 2500 | 750 | 304.1 | 95.3 | 0.83 | 1239 | 1139 | 1.8 | 13000 |
YR800-8 | 2800 | 750 | 340.3 | 95.4 | 0.83 | 1448 | 1180 | 1.8 | 13800 |
YR800-8 | 3150 | 750 | 377.8 | 95.5 | 0.84 | 1446 | 1341 | 1.8 | 14500 |
YR900-8 | 3550 | 750 | 425.3 | 95.6 | 0.84 | 1576 | 1376 | 1.8 | 16500 |
YR900-8 | 4000 | 750 | 478.8 | 95.7 | 0.84 | 1733 | 1409 | 1.8 | 17500 |
YR900-8 | 4500 | 750 | 538.1 | 95.8 | 0.84 | 1928 | 1423 | 1.8 | 18000 |
YR710-10 | 1400 | 600 | 176.2 | 94.4 | 0.81 | 989 | 874 | 1.8 | 10500 |
YR710-10 | 1600 | 600 | 201.1 | 94.5 | 0.81 | 1113 | 885 | 1.8 | 11000 |
YR710-10 | 1800 | 600 | 226 | 94.6 | 0.81 | 1273 | 868 | 1.8 | 12000 |
YR800-10 | 2000 | 600 | 250.9 | 94.7 | 0.81 | 1429 | 858 | 1.8 | 13500 |
YR800-10 | 2240 | 600 | 280.7 | 94.8 | 0.81 | 1712 | 797 | 1.8 | 14500 |
YR800-10 | 2500 | 600 | 313 | 94.9 | 0.81 | 1708 | 897 | 1.8 | 15000 |
YR900-10 | 2800 | 600 | 345.9 | 95.0 | 0.82 | 1721 | 987 | 1.8 | 16000 |
YR900-10 | 3150 | 600 | 388.7 | 95.1 | 0.82 | 1914 | 998 | 1.8 | 17000 |
YR900-10 | 3550 | 600 | 437.6 | 95.2 | 0.82 | 2153. | 997 | 1.8 | 18500 |
YR900-10 | 4000 | 600 | 492.5 | 95.3 | 0.82 | 2149 | 1133 | 1.8 | 19000 |
YR1000-10 | 4500 | 600 | 553.5 | 95.4 | 0.82 | 1860 | 1472 | 1.8 | 21000 |
YR1000-10 | 5000 | 600 | 614.4 | 95.5 | 0.82 | 2069 | 1468 | 1.8 | 22500 |
YR1000-10 | 5600 | 600 | 687.4 | 95.6 | 0.82 | 2332 | 1456 | 1.8 | 23500 |
YR710-12 | 1120 | 500 | 147.3 | 93.8 | 0.78 | 876 | 798 | 1.8 | 10500 |
YR710-12 | 1250 | 500 | 164.2 | 93.9 | 0.78 | 975 | 799 | 1.8 | 11000 |
YR710-12 | 1400 | 500 | 183.7 | 94.0 | 0.78 | 1098 | 791 | 1.8 | 11500 |
YR800-12 | 1600 | 500 | 209.8 | 94.1 | 0.78 | 1105 | 898 | 1.8 | 12500 |
YR800-12 | 1800 | 500 | 235.7 | 94.2 | 0.78 | 1264 | 881 | 1.8 | 13500 |
YR800-12 | 2000 | 500 | 261.6 | 94.3 | 0.78 | 1358 | 916 | 1.8 | 14000 |
YR800-12 | 2240 | 500 | 292.7 | 94.4 | 0.78 | 1471 | 948 | 1.8 | 14500 |
YR900-12 | 2500 | 500 | 322.2 | 94.5 | 0.79 | 1473 | 1045 | 1.8 | 16000 |
YR900-12 | 2800 | 500 | 360.5 | 94.6 | 0.79 | 1607 | 1073 | 1.8 | 17000 |
YR900-12 | 3150 | 500 | 405.2 | 94.7 | 0.79 | 1768 | 1097 | 1.8 | 17500 |
YR1000-12 | 3550 | 500 | 456.1 | 94.8 | 0.79 | 1537 | 1419 | 1.8 | 20000 |
YR1000-12 | 4000 | 500 | 513.4 | 94.9 | 0.79 | 1710 | 1437 | 1.8 | 21000 |
YR1000-12 | 4500 | 500 | 577 | 95 | 0.79 | 1924 | 1432 | 1.8 | 22500 |
YR1000-12 | 5000 | 500 | 640.4 | 95.1 | 0.79 | 2201 | 1385 | 1.8 | 24000 |
YR710-16 | 630 | 375 | 91.2 | 92.3 | 0.72 | 1075 | 368 | 1.8 | 10000 |
YR710-16 | 710 | 375 | 102.5 | 92.6 | 0.72 | 1257 | 353 | 1.8 | 10500 |
YR710-16 | 800 | 375 | 115.3 | 92.7 | 0.72 | 1518 | 327 | 1.8 | 11000 |
YR710-16 | 900 | 375 | 129.6 | 92.8 | 0.72 | 1513 | 372 | 1.8 | 11500 |
YR800-16 | 1000 | 375 | 143.9 | 92.9 | 0.72 | 1087 | 569 | 1.8 | 12000 |
YR800-16 | 1120 | 375 | 160.9 | 93 | 0.72 | 1245 | 554 | 1.8 | 12500 |
YR800-16 | 1250 | 375 | 179.4 | 93.1 | 0.72 | 1256 | 625 | 1.8 | 13000 |
YR800-16 | 1400 | 375 | 200.8 | 93.2 | 0.72 | 1450 | 595 | 1.8 | 13500 |
YR900-16 | 1600 | 375 | 223 | 93.3 | 0.74 | 1336 | 741 | 1.8 | 14000 |
YR900-16 | 1800 | 375 | 250.6 | 93.4 | 0.74 | 1447 | 771 | 1.8 | 14500 |
YR900-16 | 2000 | 375 | 278.1 | 93.5 | 0.74 | 1580 | 785 | 1.8 | 15500 |
YR1000-16 | 2240 | 375 | 311.2 | 93.6 | 0.74 | 1590 | 864 | 1.8 | 16000 |
YR1000-16 | 2500 | 375 | 346.9 | 93.7 | 0.74 | 1750 | 875 | 1.8 | 16500 |
YR1000-16 | 2800 | 375 | 388.2 | 93.8 | 0.74 | 1947 | 880 | 1.8 | 17500 |
Contact Person: Chongqing sales team
Tel: +8613251285880